Lunar Occultation of y (Psi) Sagittarii Magnitude 4.9
Date 2008 Oct 7
Moon: % illumination = 52+, Solar elongation = 92
The path on the world map

Disappearance
I.S.T. Sun Moon CA PA
Location h m s Alt Alt o o
1 Agra India 20 41 28 29 48N 40
2 Amrawati India 20 35 16 35 64N 57
3 Amritsar India 20 45 6 26 28N 20
4 BANGALORE Ind 20 32 5 42 85N 78
5 Dehra Dun Ind 20 44 48 26 39N 32
6 DELHI India 20 32 20 28 42N 35
7 Guntur 20 38 47 36 82N 75
8 Hyderabad Ind 20 35 16 37 75N 67
9 Indore India 20 34 37 34 55N 48
10 Jaipur India 20 39 4 30 44N 36
11 JAPAL Rangapore India 20 55 39 37 76N 69
12 Jodhpur India 20 35 35 32 40N 32
13 KANDLA India 20 27 28 37 43N 35
14 Kolkata India 20 51 49 24 81N 74
15 LUCKNOW India 20 44 6 27 55N 47
16 MT. ABU India 20 33 2 34 44N 36
17 Mumbai India 20 26 9 40 59N 52
18 NAINI Tal Ind 20 44 49 26 45N 37
19 Nanded India 20 34 8 36 68N 60
20 NEW DELHI Ind 20 42 18 28 42N 35
21 Pune India 20 27 36 40 63N 55
22 Pune IUCAA India 20 27 31 40 62N 55
23 Srinigar India 20 49 54 23 19N 11
24 Udaipur India 20 33 58 34 46N 38
25 Vijayadurg 20 24 59 42 67N 59
Map of the Moon showing location of the disappearance event for Pune

Reappearance
U.T. Sun Moon CA PA
Location h m s Alt Alt o o
1 Agra India 21 54 54 18 -85N 267
2 Amrawati India 21 56 58 22 -76S 249
3 Amritsar India 21 43 33 18 -64N 289
4 BANGALORE Ind 21 52 37 27 -53S 226
5 Dehra Dun Ind 21 51 33 16 -75N 277
6 DELHI India 21 52 20 18 -79N 273
7 Guntur 21 57 25 22 -58S 230
8 Hyderabad Ind 21 56 56 23 -65S 237
9 Indore India 21 54 36 22 -86S 258
10 Jaipur India 21 51 55 20 -81N 271
11 JAPAL Rangapore India 21 56 59 23 -64S 236
12 Jodhpur India 21 47 34 23 -77N 275
13 KANDLA India 21 44 59 27 -81N 271
14 Kolkata India 22 04 4 11 -61S 234
15 LUCKNOW India 21 58 43 15 -88S 260
16 MT. ABU India 21 48 44 24 -82N 271
17 Mumbai India 21 51 19 27 -81S 253
18 NAINI Tal Ind 21 54 54 15 -81N 271
19 Nanded India 21 56 40 23 -72S 245
20 NEW DELHI Ind 21 52 21 18 -79N 273
21 Pune India 21 52 41 27 -78S 250
22 Pune IUCAA India 21 52 36 27 -78S 250
23 Srinigar India 21 37 50 17 -54N 299
24 Udaipur India 21 50 18 23 -84N 268
25 Vijayadurg 21 51 41 28 -73S 245
Map of the Moon showing location of the reappearance event for Pune

Path map for various locations in India
For the lunar path map above number on the map indicates
the location number below
Sites
Location E. Long Latitude
1 Srinigar India 74 49.0 34 5.0
2 Amritsar India 74 53.0 31 35.0
3 Dehra Dun Ind 78 2.0 30 19.0
4 NAINI Tal Ind 79 27.4 29 21.6
5 DELHI India 77 14.0 28 40.0
6 NEW DELHI Ind 77 13.0 28 38.7
7 Agra India 78 1.0 27 11.0
8 Jaipur India 75 49.0 26 55.0
9 LUCKNOW India 80 56.5 26 51.0
10 Jodhpur India 73 2.0 26 17.0
11 MT. ABU India 72 46.8 24 39.1
12 Udaipur India 73 40.0 24 36.6
13 KANDLA India 70 11.0 23 3.0
14 Indore India 75 50.0 22 43.0
15 Kolkata India 88 20.0 22 30.0
16 Amrawati India 77 28.8 20 33.6
17 Nanded India 77 20.0 19 9.0
18 Mumbai India 72 51.0 18 55.8
19 Pune IUCAA India 73 49.6 18 33.5
20 Pune India 73 54.0 18 31.2
21 Hyderabad Ind 78 27.2 17 25.9
22 JAPAL Rangapore India 78 43.7 17 5.9
23 Vijayadurg 73 26.1 16 34.2
24 Guntur 80 26.4 16 18.6
25 BANGALORE Ind 77 35.0 12 58.0
Picture map showing disappearance and
reappearance of the event

Summary of the star: Visual magnitude: 4.86 :::: Spectral
type: K0/K1III+..
Distance: 330 +/- 34 light years :::: Luminosity: 94.3 +/- 20.2 x Sun's
luminosity
Apparent RA (epoch of date) : 19h 16m 05.57s
Apparent Dec (epoch of date): -25° 14' 33.4"
Constellation: Sagittarius
Names and Catalog Numbers
| Bayer letter |
y (Psi)
Sagittarii |
| Flamsteed number |
42 Sagittarii |
| Tycho catalog number |
TYC 6879-2498-1 |
| Hipparcos number |
HIP 94643 |
| Henry Draper number |
HD 179950 |
| DM number |
CD -25 13866 |
| DM number |
CPD -25 06737 |
| PPM number |
PPM 269531 |
| SAO number |
SAO 187882 |
| Bright star number |
HR 7292 |
| WDS designation |
B 430 |
Just prior to the above event there is one more predicted for kind of
custom made for Delhi as can be seen on this map.

Occultation predictions of 2804dK2 Magnitude 5.8
Date 2008 Oct 7
Moon: % illumination = 52+, Solar elongation = 92
Disappearance
U.T. Sun Moon CA PA
Location h m s Alt Alt o o
1 Srinigar India 13 3 10 -6 30 54S 119
2 Amritsar India 13 7 0 -7 33 46S 127
3 Dehra Dun Ind 13 25 1 34 32S 141
4 DELHI India 13 30 10 35 22S 151
5 NEW DELHI Ind 13 30 10 35 21S 151
6 Jodhpur India 13 16 6 -7 38 24S 149
Reappearance
U.T. Sun Moon CA PA
Location h m s Alt Alt o o
1 Srinigar India 14 4 44 29 -27S 200
2 Amritsar India 13 59 3 31 -19S 191
3 Dehra Dun Ind 13 53 36 32 -2S 175
4 DELHI India 13 42 15 35 8S 164
5 NEW DELHI Ind 13 42 7 35 8S 164
6 Jodhpur India 13 34 46 -11 38 3S 170
|